Features:
– Supports monitoring via computer, iPhone, and most Android smartphones on the market.
– Motion detection, send email notification with snapshot.
– Plug-and-play, remote P2P (Peer to Peer) connection, no port mapping needed.
– Integrated ONVIF standard, compatible with third-party ONVIF platform software.
– WiFi connection, and auto-retrieve to network.
– IP66 rated waterproof, widely used in home, office, supermarket, garden, etc.
Package Includes:
– IP camera with bracket x 1
– WiFi antenna x 1
– Power adapter (12V1A) x 1
– CD (software + manual) x 1
– Set of screws x 1
Specification: | |
Model: | IPCC-B12N-W |
Processor | HI3518 |
Sensor | 1/4″ 1.0 Megapixel CMOS Sensor |
Lens | 3.6mm Fixed Lens |
IR LED | 36 IR Leds, IR Distance 10~20m |
Day/Night | IR-CUT |
Min. Illumination | 0.5lux; 0lux with IR on |
Max. S/N Ratio | 50dB |
Compression | H.264 |
Image | Main stream: 1280×720@1-25fps Sub stream: 640×360@1-25fps; 320×180@1-25fps |
Bit rate | 128~4096kbps, supports CBR/VBR |
Image control | Hue, saturation, brightness, contrast, exposure |
Auto image control | AE, AWB |
Audio compression | – |
Audio bit rate | – |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, FTP, UPNP |
Compliance | ONVIF 2.2 (1.02 backward compatible) |
PC Client and browser | ISS, IE6.0 and above (OCX plug-in), Google Chrome, firefox (VLC plug-in) |
Mobile phone | Support iPhone, iPad, Android smartphones |
Wireless LAN | IEEE 802.11b/g/n |
WIFI encryption | WAP, WAP2 |
Power source | 1 DC jack |
LAN | 1 RJ45 10M/100M Ethernet port |
Wireless | 1 CH SMA antenna interface |
Working temperature | -10 ~ +55 degree Celsius |
Working humidity | 0% – 90% |
Protection level | IP66 rated waterproof |
Power supply | Input: 110-240V, 50/60Hz; Output: DC 12V, 1000mA |
Power consumption | Max. 6W |
Product weight | Approx. 330g |
Product size | Approx. Ø65 x 180mm |
How do you reset passwords